Description
Z20 MAX | |
carburetor | PZ26 |
engine Brand | YX |
engine | 125cc Air cooled, 4-stroke, single-cylinder |
Engine Gear | 4-speed Manual (N-1-2-3-4) |
Transmission | Chain Drive |
Shift Gear | Hand |
Engine Bore X Stroke | 54×54mm |
compression ratio | 8.8:1 |
max power | 7.8HP/7500r/min |
Max torque | 8.6N.m/5000r/min |
Ignition | CDI |
Engine Oil total capacity | 0.24 Gallon |
Fuel Tank Capacity | 1.03 Gallon |
Start way | Kick Start |
Front wheel | 70/100-19 |
Rear wheel | 90/100-16 |
Drive train | Chain drive |
Front and rear absorber brand | SYD |
Front absorber | 31.9 inches Non-Adjustable |
Rear absorber | 13.8 inches Adjustable |
Front Hand Brake | Hydraulic Disc |
Rear Foot Brake | Hydraulic Disc |
Frame | Double beam Heavy Duty Steel frame |
N.W: | 192 LBS |
G.W | 221 LBS |
Products size(L*W*H) | 74*30.7*48 inches |
seat high | 34.5 inches |
wheel base | 49.2 inches |
Ground Clearance
Max Weight Capacity 165LBS |
14.5 inches |
Reviews
There are no reviews yet.