Description
Items | Specification |
Vehicle dimension (L×W×H) | 2843*1340*1870/ 112*52.8*73.6Inch |
Dry weight | 357KG/785.4LBS |
Wheelbase | 1840mm/72.4 Inch |
Front Tread | 1120mm/44 Inch |
Rear Tread | 975mm/38.4 Inch |
Front axle loading | 135KG/297Lbs |
Rear axle loading | 222KG/488.4Lbs |
Top speed | 41KM/H or 25miles /H |
Maxi Climbing angles | 15° |
Steering radius | 3.6m/141.7 Inch |
Loading capacity | 23units/40HQ |
Front & Rear tire size | 24 x 8-12 Inch
|
Ground clearance | 155mm/6.1 Inch |
Steering angel | Inner 29°, Outer 26.6° |
Fuel capacity | 23L/5.06 Gallon
|
Suspension Front | Double A-Arm Independent Shock |
Suspension Rear | Single shock swing arm |
Front suspension travel | 110mm/4.3 Inch |
Rear suspension travel | 100mm/3.9 Inch
|
Brake system | Hydraulic Disk |
Parking system | Mechanical parking |
Final Drive | Chain-drive |
Battery information | 12V 9Ah
|
Ignition system | C.D.I |
Engine type | 4-stroke, Single-Cylinder, Oil-cooled |
Displacement | 169cc |
Max power | 7.2kw(7500r/min) /9.65HP (7500r/min) |
Max torque | 11.4N.m/4500 RPM |
Reviews
There are no reviews yet.