Description
AGE REQUIREMENT: (Y10)10 and up
Engine Type | Single cylinder ,4 stroke ,air-cooled |
Displacement | 125cc(119.6) |
Compression Ratio | 9.6:1 |
MAX POWER OUT | 5.5kW/8500r/min (kW/r/min) |
Max Torque | 6.9N.m/6500r/min (N.m/r/min) |
Gear shift mode | One forwards and one reverse
with hand gear shift |
Carburetor | PZ20 |
Ignition | AC-CDI |
Starting System | Electric |
Transmission | CHAIN |
Suspension / Front | Traverse Double-arm |
Suspension / Rear | Non-independent suspension |
Brakes / Front | Drum brake |
Brakes / Rear | Disc brake |
Tires and Rim/ Front | 19X7-8 20F |
Tyre and Rim/ Rear | 18X9.5-8 25F |
Dimension L x W x H | 62″ x 38″ x 37″ |
Carton L x W x H | 58″ x 31″ x 26″ |
Seat Height | 27.5″ |
Wheelbase | 37.7″ |
Front Wheel tracy | 30.9″ |
Rear Wheel Tracy | 26.3″ |
Fuel Capacity | 2.2L |
Net Weight | 236LBS |
Gross Weight | 289LBS |
Ground distance | 5.5″ |
Max payload | 143LBS |
Payload of rack(Front/Rear) | F :22LBS/R :22LBS |
Reviews
There are no reviews yet.