Description
NO. | SPEC | ITEMS | DETAIL |
1. | ATV SPEC | L×W×H | 63.9”* 41.7”* 41.9” |
2. | WHEELBASE | 43.7”±0.7” | |
3. | FRONT WHEELBASE | 32.2” | |
4. | REAR WHEELBASE | 31.8” | |
5. | MINIMUM GROUND CLEARANCE | 5.1”±0.5” | |
6. | SEAT HEIGHT | 31.1”±0.59” | |
7. | RIDE HEIGHT | 8.8” | |
8. | HANDLE HEIGHT | 39.3” | |
9. | PACKING SIZE | 57.4”* 34.6”* 33.8” 62/40H | |
10. | FR. SUSPENSION TRAVEL | 2.7” | |
11. | RR. SUSPENSION TRAVEL | 3.1” | |
12. | MINIMUM TURNING CIRCLE DIAMETER | 232.2”± 19.6” | |
13. | TURNING ANGLE | <45° | |
14. | SIDESLIP | <5m/km | |
15. | MAX LOADING | 220 LBS | |
16. | NET WEIGHT | 315 LBS | |
17. | G. W. | 374 LBS | |
18. | F&R BRAKE | FR. & RE. DISC BREAK | |
19. | F&R BRAKE OPERATION TYPE | FR. & RE. HAND BREAK | |
20. | FR./RR. RIM | 10*5.5AT/9*8.0AT | |
21. | FR./RR. TYRE | AT20*7.0-10/AT19*10-9 | |
22. | FR./RR. TYRE CAPACITY | 9PSI | |
23. | TRANSMISSION | CHAIN | |
24. | ENGINE SPEC | ENGINE TYPE | SINGLE CYCLINDER, AIR COOLER, 4 STROKE |
25. | MODEL NO. | 157QMJ-B2 | |
26. | MANUFACTORY | WANG YE BRAND | |
27. | BRORE×STROKE | 57.4 ㎜*57.8 ㎜ | |
28. | ENGINE CAPACITY | 149.6 ml | |
29. | COMPRESSION RATIO | 9.5:1 | |
30. | MAX.POWER | 7.3 kW/7000 r/min | |
31. | RATED POWER | 8 kW/8000 r/min | |
32. | MAX.TORQUE | 10.1 N·m/6000 r/min | |
33. | BATTERY | 12V,7HA | |
34. |
|
TOP SPPED | 70km/h |
35. | TANK CAPACITY | 9L` | |
36. | FR./RR. SUSPENSION | OIL DAMPER | |
37. | FR./RR. SUSPENSION LENGTH | L=350 m m /L=360 m m |
Reviews
There are no reviews yet.