Description
GKT125-9 | |||||
head of a train crew | 1820mm | 1820mm | |||
Chekuan | 1220mm | 1220mm | |||
Chegao | 1330mm | 1330mm | |||
wheelbase (of a vehicle) | 1350mm | 1350mm | |||
wheel tread | 前:1020mm 后:820mm | Front: 1020mm rear: 820mm | |||
min. ground clearance | 110mm | 110mm | |||
Cushion height | |||||
Turning circle radius | |||||
Damping form | 螺旋弹簧减震 | Spiral spring damping | |||
Brake type main brake | 液压 盘式 一拖三 | Hydraulic disc type one-tow-three | |||
Emergency brake/parking brake | 刹后轴/手操纵 | Rear axle/hand control | |||
Rim type | 铁 | iron | |||
tyre size | 前/后:16*8-7 | Front/back: 16*8-7 | |||
Fuel tank volume | 2L | 2L | |||
No load mass | 173KG | 173KG | |||
Rated load mass | 120KG | 120KG | |||
Container load | 15KG | 15KG | |||
maxumumtotalmass | 308KG | 308KG | |||
frame | 钢管结构 | Steel tube structure | |||
Parameters and types of parts | |||||
Valve model | |||||
Type of spark plug | A7TC | A7TC | |||
Type of speedometer | |||||
Type of spark suppressor | |||||
Storage battery | 12V 5Ah | 12V 5Ah | |||
headlight | 35W 白光 | 35W white light | |||
Front position lamp | LED | LED | |||
Rear position lamp | |||||
Brake light | 15W 白光 | 15W white light | |||
Turn signal lamp | 5W 琥珀色 | Amber 5W | |||
Spark plug clearance | 0.6-0.7mm | 0.6-0.7mm | |||
Specification of fuse | F15A | F15A |
Reviews
There are no reviews yet.