Description
FOCUS 50cc
Dimension | 1790*670*1075(mm) |
Wheel Base | 1250(mm) |
Cross Weight | 105(kg) |
Dry Weight | 80(kg) |
Front Tire(YUANXING) | 3.5-10 |
Rear Tire(YUANXING) | 3.5-10 |
SPEEDOMETER | NORMAL |
FFI/Carburator | Carburator |
Brake Style | Front:Disk,Rear:Drum |
Displancement | 50(ml) |
Engine Modle | JJ1P39QMB |
Engine Style | Single Cylinder,Air-cooled,4-stroke |
Bore*stroke | 39*41.5(mm*mm) |
Max.Power | 2.4kw/7500(r/min) |
Max.Torque | 3.0N.m/5500(r/min) |
Impression Ration | 10.5:1 |
Starting Type | Electric/Kick |
Max.Speed | 55KM/H |
Reviews
There are no reviews yet.