Description
Engine Type: | 4-Stroke, air cooled (GY6) |
Displacement: | 49CC |
Compression Ratio: | 10.5:1 |
Cylinder Diameter: | 39 mm |
Piston Stroke: | 41.5 mm |
Transmission: | CVT automatic |
Ignition Methods: | CDI |
L x W x H: | 66” x 25” x 42” |
Wheel Base: | 47.2” |
Dry Weight: | 166LBS |
Max Loading Weight: | 331LBS |
Brake / Front: | Disk |
Brake / Rear: | Drum |
Tire / Front: | 3.5-10 |
Tire / Rear: | 3.5-10 |
Suspension / Front: | Hydraulic telescopic fork |
Suspension / Rear: | Thickened spring damping |
Fuel Capacity: | 5 L |
Fuel Consumption: | 2.5 L / 100 km |
Max Speed: | Up to 25mph (may vary with rider weight, road condition and/or other factors) |
Max Power: | 2.4 / 7500 (kw/ rpm) |
Max Torque: | 2.7 / 6000 (Nm. / rpm) |
Rpm: | 1600 ±100 |
Seat Height: | 28.3” |
Ground Clearance: | 3.9” |
Reviews
There are no reviews yet.