Description
Function | Control | Throttle response speed adjustable from 0.2S to 1.0S |
Max speed adjutable from 15kph – 50kph | ||
Specification | Motor | 1600W48V neodymium magnet DC BRUSHLESS motor (1000W36V, 2000W60V optional) |
Maximum power | 3Kw | |
Max. speed | 50kph | |
Battery capacity | 48V13Ah Lithium (36V13Ah, 48V15.6Ah, 60V15.6Ah optional) |
|
Battery case | Quick removable | |
Range per full charge | 13Ah≈ 25km 15.6Ah≈ 30km |
|
Final Drive | Front 10T / Rear 76T | |
Front fork | Hydraulic inverted fork | |
Rear shock | Mono shock | |
Brakes | Front & Rear mechanical disc ( Ø180mm) brake (Hydraulic disc brake without power-off fuction, Hydraulic disc brake with power-off fuction optional) | |
Rim | High strength steel spoke rim (Aluminum alloy rim optional) | |
Tire | Front & Rear 60/100-12 | |
Seat height | 640mm (25 inch) | |
Overall size | 1440*620*895mm (56.7*24.4*35.2 inch) | |
Wheelbase | 1010mm (40 inch) | |
Min ground clearance | 225mm (9 inch) | |
Net weight | 41kg (90 lbs) | |
Max load capacity | 65kg (143 lbs) | |
Package | Carton size (front fork disassembled) | 1290*370*660mm |
Container loading | 75PCs/20FT, 215PCs/40HQ |
Reviews
There are no reviews yet.