Description
Model name | E-COOL | |
Model No. | ||
Length×Width×Height(mm) | 1860*660*1080 | |
Wheelbase(mm) | 1350 | |
Min.Ground Clearance(mm) | 110 | |
Seating Height(mm) | 780 | |
Motor Power | 1200 | |
Peaking Power | 1500 | |
Charger Currence |
|
|
Charger Voltage | 110V/220V | |
Discharge Current | 2-3c | |
Charging time | 7 hours | |
MAX torque | 95 NM | |
Max Climbing | ≥ 12 ° | |
Front/RearTire Spec | 3.50-10 | |
Brake Type | Front Disc /Rear Drum | |
Battery Capacity | 72V20AH | |
Battery Type | Lead Acid Battery | |
Speed | 31mph | |
Range | 37 Mile | |
Packing QTY: | 85 | |
Standard : | USB,Remote control,Rear Box | |
Weight | 74kg |
Reviews
There are no reviews yet.