Description
NO. | ITEM | TECHNICAL SPECIFICATION | ||||||
1. | SPECIFICATION
PARTS SPECIFICATION |
L×W×H | 1625*1060*1065 | |||||
2. | WHEELBASE | 1090±20mm | ||||||
3. | FRONT WHEELBASE | 820mm | ||||||
4. | REAR WHEELBASE | 830mm | ||||||
5. | MINIMUM GROUND CLEARANCE | 135±15mm | ||||||
6. | SEAT HEIGHT | 790±15 mm | ||||||
7. | RIDE HEIGHT | 225mm | ||||||
8. | HANDLE HEIGHT | 1000mm | ||||||
9. | PACKING SIZE | 1460*880*860mm 62pcs/40HQ | ||||||
10. | MINIMUM TURNING CIRCLE DIAMETER | 5900±500mm | ||||||
11. | TURNING ANGLE | <45° | ||||||
12. | RATED LOAD | 100kg | ||||||
13. | NET WEIGHT | 149kg | ||||||
14. | GROSS WEIGHT (WITH PACKING) | 177kg | ||||||
15. | F&R BRAKE | F&R HYDRAULIC DISC | ||||||
16. | F&R BRAKE OPERATION TYPE | FRONT HAND BRAKE, REAR FOOT BRAKE | ||||||
17. | F&R RIM | 10*5.5AT/9*8.0AT | ||||||
18. | F&R TYRE | AT20*7.0-10/AT19*10-9 | ||||||
19. | TRANSMISSION | CHAIN | ||||||
20. |
TECHNICAL SPECIFICATION |
FUEL TANK |
9L` | |||||
21. | ||||||||
22. | BATTRY | 12V/7HA ` | ||||||
23. | MAXIMUM SPEED | 70km/h | ||||||
24. |
SPECIFICATION |
STARTING PERFORMANCE | 15S | |||||
25. | CLIMBING PERFORMANCE | 21° | ||||||
26. | PARKING PERFORMANCE | ≥18° | ||||||
27. | EMISSION INDEX
|
CO (%) | ≤3.8 | |||||
HC(PPm) | ≤800 | |||||||
28. | db.(A) | ≤82 dB(A) | ||||||
29. | ENGINE SPECIFICATION
|
MODEL | LC166FMM | |||||
30. | TYPE | SINGLE CYLINDER、250cc air cooler 2 valves、4-STROKE | ||||||
31. | BRAND | LONCIN | ||||||
32. | BRORE×STROKE | 65.5×66.2mm | ||||||
33. | capacity | 223mL | ||||||
34. | COMPRESSION RATIO | 9.0:1 | ||||||
35. | MAX.POWER | 12(1±5%)kW /7500(1±5%)rpm | ||||||
36. | MAX.TORQUE | 17(1±5%)N · m /6000(1±5%)rpm | ||||||
37. | Min no load speed | 1500(1±10%) r /min | ||||||
38. | min fuel consumption rate | 354g / kw.h | ||||||
39. | Fuel no. | ≥RQ90 | ||||||
40. | CLUTCH METHOD | Manual | ||||||
41. | Start | Electrical start | ||||||
42. | cdi | C.D.I | ||||||
43. | PARTS SPECIFICATION | carb | PZ30 | |||||
44. | Spark plug | D8TC | ||||||
45. | Front light | 12V18-18W | ||||||
46. |
TECHNICAL SPECIFICATION |
Max speed | 70km/h | |||||
47. | Start time | 15S | ||||||
48. | break | |||||||
前轮力和 | ≥60% | |||||||
前轮力差 | ≥55% | |||||||
后轮力和 | ≤20% | |||||||
后轮力差 | ≤24% | |||||||
49. | CLIMBING PERFORMANCE | 21°° | ||||||
50. | PARKING PERFORMANCE | ≥18% | ||||||
51. | EMISSION INDEX | CO (%) | ≤3.8 | |||||
HC(PPm) | ≤800 | |||||||
52. | db(A) | ≤82 dB(A) | ||||||
53. | Starting acceleration(S) | ≤8 | ||||||
54. | Speed acceleration(S) | ≤8 | ||||||
55. | Parts spec | Tank capacity | 9L | |||||
56. | Fr. & re suspension | Oil dumper | ||||||
57. | Fr. &re suspension | L=350 m m /L=390 m m |
Reviews
There are no reviews yet.