Description
MODEL “PREDATOR 400 XL-4 SEATS”
COLOR | Red/Blue/ Orange/Green |
PRODUCTS STATE | 12″ AL rim, 25″ Tire, soft roof , Steel door windshield , Full bumper Roof light bar 12AH Battery Speed meter Fuel meter Adjustable front suspension Pinion and rack steering |
Final Drive | Shaft-drive |
Engine type | 4-stroke,Single-Cylinder, Water-cooled |
Horse Power | 18KW ( 6500rpm) 25HP |
Valve Configuration | SOHC |
Compression ratio | 10.0:1 |
FUEL SYSTEM | |
Fuel Delivery System | Fuel Pump Carburetor |
Choke System | |
Fuel capacity | 9.5L (2.1 Gallon) |
DRIVETRAIN | |
Driveline Type | 4X2 |
Transmission | Constantly Variable Transmission |
Gear Selection | Forward & Reverse Single Speed |
ELECTRICAL SYSTEM | |
Forward Lights | Headlights-High & Low Beam |
Rear Lights | Brake Lights & Left/Right Signal lights |
Starting system | Electric start |
Ignition system | D.C.D.I |
SUSPENSION / BRAKES | |
Suspension Front | Double A-arm Suspension |
Suspension Rear | Fang power 4-Link® bar Rear Suspension |
Brakes Front | 220MM Front Dual Hydraulic Disk |
Brakes Rear | 220MM Rear Dual Hydraulic Disk |
TIRES | |
Front Tread | 1250mm ( 49.2 in) |
Rear Tread | 1150mm ( 45.2in) |
Front & Rear tire size | 25×8-12 / 25×10-12 |
MISC | |
Top speed | 75km/h |
Dry weight | 500KGS |
Gross weight | 560kgs |
Wheelbase | 1980mm (78in) |
Vehicle dimension(L×W×H) | 3360x1450x1750mm |
Packing size | 2980x1400x815mm |
Ground clearance | 300mm(11.8in) |
Safety | Driver & Passenger Seat belts/ Driver and Passenger safety net restraints. |
Reviews
There are no reviews yet.